Roster
2010 Season Roster for Wisconsin Rapids Rafters:
| Name | Position | Jersey # | Bats/Throws |
|---|---|---|---|
Pitchers | |||
| Arreola, Jesse | P | 55 | L/L |
| Baudino, Matt | P | 8 | L/L |
| Farrell, Drew | P | 9 | R/R |
| Godawa, Steve | P | 4 | R/R |
| Heinrich, Howard | P | 21 | L/L |
| Johnson, Dan | P | 32 | L/R |
| Running, Mitch | P | 44 | R/R |
| Van Dam, Brandon | P | 26 | R/R |
Outfielders | |||
| Brown, Derek | OF | 25 | L/R |
| Johnson, Matt | OF | 23 | R/R |
| Koback, Cody | OF, P | 6 | R/R |
| Smith, Michael | OF | 30 | B/R |
Infielders | |||
| Cornwell, Matt | IF | 2 | R/R |
| Hallberg, Brad | IF | 00 | R/R |
| Palermo, Ryan | IF | 15 | R/R |
| Wheeler, Beck | IF | 20 | R/R |
Catchers | |||
| Branske, Garrett | C | 16 | R/R |
| Perry, Quinton | C | 18 | R/R |
| Shul, Craig | C | 17 | L/R |
| Torres, Jenzen | C, 1B | 19 | R/R |
|
Team Manager: Scott Laverty |
|
Assistant Coaches: Josh Tavelli and John Hessel |


Check out the new merchandise button on the Rafters home page!
Click HERE: http://www.raftersbaseball.com/merchandise_.html
Avoid waiting in line for tickets at the gate! Purchase tickets in advance by stopping into the Rafters ticket office located at 521 Lincoln Street, by calling (715) 424-5400, or purchase online at www.raftersbaseball.com. ![]()
TICKET PACKAGES ON SALE NOW!
Rafters have several ticket packages available, click here to see all the packages! ![]()
| VIDEO | ||||||
|
||||||
| UPCOMING HOME GAMES | ||












